<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShinyPile Blog</title>
	<atom:link href="http://www.shinypile.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinypile.com/blog</link>
	<description>Visit www.shinypile.com</description>
	<lastBuildDate>Tue, 22 Mar 2011 12:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PFR</title>
		<link>http://www.shinypile.com/blog/pfr/</link>
		<comments>http://www.shinypile.com/blog/pfr/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Terms]]></category>

		<guid isPermaLink="false">http://www.shinypile.com/blog/?p=69</guid>
		<description><![CDATA[PFR (Pr Flop Raise) shows the percentage of how often a player raises before the flop. PFR is a more specific version of VPIP. This stat is useful when comparing it with VPIP stat. PFR is usually lower or close to VPIP. If a large part of a player&#8217;s VPIP is made up by his PFR [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PFR</strong> (Pr Flop Raise) shows the percentage of how often a player raises before the flop. PFR is a more specific version of VPIP. This stat is useful when comparing it with <a title="VPIP" href="http://www.shinypile.com/blog/vpip/">VPIP</a> stat. PFR is usually lower or close to VPIP.</p>
<p>If a large part of a player&#8217;s VPIP is made up by his PFR (e. g. 25/22), he&#8217;s an aggressive player.</p>
<p>If PFR makes only a small part of VPIP (e. g. 25 / 5), a player is passive.</p>
<p>So VPIP alone tells if a player is tight or loose. And a combination of VPIP/PFR tell if he&#8217;s aggressive or passive.</p>
<p>You should ideally be raising at least 70% of the time you enter a pot (e. g. 20%/&gt;=14%). If your VPIP/PFR ratio is less than that, you should be more aggressive and raise more instead of calling preflop.</p>
<p>VPIP/PFR shows a player&#8217;s playing style.</p>
<table class="tbl_simple">
<tbody>
<tr>
<th colspan="2"><strong>VPIP/PFR</strong></td>
<th><strong>Type of player</strong></td>
</tr>
<tr>
<td style="width: 150px;">Mid VPIP, High PFR</td>
<td style="width: 100px;">e.g. 22/18</td>
<td style="width: 300px;"><strong>TAG</strong>. A tight   aggressive player.</td>
</tr>
<tr>
<td>High VPIP, low PFR</td>
<td>e.g. 34/5</td>
<td><strong>Calling station</strong>.   A loose passive player.</td>
</tr>
<tr>
<td width="127" valign="top">Low VPIP, High PFR</td>
<td width="129" valign="top">e.g. 7/5</td>
<td width="221" valign="top"><strong>Rock</strong>. A super   tight-aggressive player.</td>
</tr>
<tr>
<td>High VPIP, High PFR</td>
<td>e.g. 40/35</td>
<td><strong>LAG</strong>. A   loose-aggressive player.</td>
</tr>
</tbody>
</table>
<p>More @ <a href="http://www.thepokerbank.com/articles/software/pfr/">http://www.thepokerbank.com/articles/software/pfr/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinypile.com/blog/pfr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPIP</title>
		<link>http://www.shinypile.com/blog/vpip/</link>
		<comments>http://www.shinypile.com/blog/vpip/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Terms]]></category>

		<guid isPermaLink="false">http://www.shinypile.com/blog/?p=54</guid>
		<description><![CDATA[VPIP (Voluntarily Putting money In to the Pot) shows how often a player is getting involved in pots (calling or raising) before the flop. E. g.  if you played 100 hands and called/raised 25 hands, your VPIP will be 25%. Note: The small blind and big blind do not count toward your VPIP, as you did not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VPIP</strong> (Voluntarily Putting money In to the Pot) shows how often a player is getting involved in pots (calling or raising) before the flop. E. g.  if you played 100 hands and called/raised 25 hands, your VPIP will be 25%. Note: The small blind and big blind do not count toward your VPIP, as you did not voluntarily put this money in to the pot.</p>
<p>VPIP &lt; 24% &#8211;  indicates a tighter play. The player will not be raising to steal blinds, will not be calling with lower connectors. He only plays when he has something.</p>
<p>VPIP &gt; 30 % &#8211; indicates a looser play. The player will be raising to steal blinds, will be calling with connectors, etc.</p>
<p>It&#8217;s hard to win long term with a high VPIP.</p>
<p>More @ <a href="http://www.thepokerbank.com/articles/software/vpip/">http://www.thepokerbank.com/articles/software/vpip/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinypile.com/blog/vpip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads or Tails &#8211; The Game</title>
		<link>http://www.shinypile.com/blog/heads-or-tails-the-game/</link>
		<comments>http://www.shinypile.com/blog/heads-or-tails-the-game/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.shinypile.com/blog/?p=46</guid>
		<description><![CDATA[Heads or Tails is a coin flipping (tossing) game. Why is it called &#8220;Heads or Tails&#8221; you may ask.  Well a coin has two sides technically known as the obverse and reverse. Most coins have an imprint of a person&#8217;s head (like a head of the ruler or emperor) on its obverse. This side is known [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-47 alignleft" title="251px-Coin-Toss-1" src="http://www.shinypile.com/blog/wp-content/uploads/2010/09/251px-Coin-Toss-1.jpg" alt="251px-Coin-Toss-1" width="251" height="318" />Heads or Tails is a coin flipping (tossing) game. Why is it called &#8220;Heads or Tails&#8221; you may ask.  Well a coin has two sides technically known as the obverse and reverse. Most coins have an imprint of a person&#8217;s head (like a head of the ruler or emperor) on its obverse. This side is known as &#8221;head&#8221; of a coin. The other side is called the &#8220;tails&#8221; side. &#8220;Tail&#8221; probably comes from the fact that the head is the top of your body and the extreme opposite of that would be the tip of your tail – if you had one <img src='http://www.shinypile.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Most of the time heads or tails game is played like this &#8211; one person throws the coin up in the air, and the second person must predict which side of the coin will lie face up when it reaches the ground. A correct guess results in a win. &#8220;Heads&#8221; or &#8220;tails&#8221; can be called before throwing a coin or while a coin is in the air. You can also throw a coin, catch it in one hand and slap it on the back of your other hand. That is another variations of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinypile.com/blog/heads-or-tails-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shinypile on twitter</title>
		<link>http://www.shinypile.com/blog/shinypile-on-twitter/</link>
		<comments>http://www.shinypile.com/blog/shinypile-on-twitter/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.shinypile.com/blog/?p=40</guid>
		<description><![CDATA[You can now follow us on twitter for the latest news and updates from www.shinypile.com. All the new winnings will be announced on twitter. You&#8217;ll be able to check your current and previous winnings by searching for a Liberty Reserve batch number. See how others are doing. If you don&#8217;t have a Twitter account it [...]]]></description>
			<content:encoded><![CDATA[<p>You can now <a title="shinypile on twitter" href="http://www.twitter.com/shinypile" target="_blank">follow us on twitter</a> for the latest news and updates from www.shinypile.com. All the new winnings will be announced on twitter. You&#8217;ll be able to check your current and previous winnings by searching for a Liberty Reserve batch number. See how others are doing.</p>
<p>If you don&#8217;t have a Twitter account it takes seconds to sign up for one. The registration is very easy. Just visit <a title="Twitter" href="http://www.twitter.com" target="_blank">www.twitter.com</a>. Most phones have a Twitter app that you can use to interact with the people you&#8217;re following.</p>
<p>See you on Twitter.</p>
<p style="text-align: center;"><img class="size-full wp-image-42 aligncenter" title="Twitter" src="http://www.shinypile.com/blog/wp-content/uploads/2010/09/twitter.png" alt="Twitter" width="360" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinypile.com/blog/shinypile-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donkeymails</title>
		<link>http://www.shinypile.com/blog/donkeymails/</link>
		<comments>http://www.shinypile.com/blog/donkeymails/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[liberty reserve]]></category>
		<category><![CDATA[libertyreserve]]></category>
		<category><![CDATA[lr]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paid to click]]></category>
		<category><![CDATA[ptc]]></category>

		<guid isPermaLink="false">http://www.shinypile.com/blog/?p=24</guid>
		<description><![CDATA[Donkeymails is a PTC (Paid to Click) site. At the moment it supports 7 payment systems including LibertyReserve, Paypal, PerfectMoney, Alertpay and Credit Card.  This is an old and stable program. If you want to earn your first cents online than you should definitely try this one. It really pays. However you won&#8217;t make real [...]]]></description>
			<content:encoded><![CDATA[<p><a title="www.donkeymails.com" href="http://www.donkeymails.com/pages/index.php?refid=vyty" target="_blank">Donkeymails</a> is a PTC (Paid to Click) site. At the moment it supports 7 payment systems including <a href="http://www.libertyreserve.com/?ref=U9129599" target="_blank">LibertyReserve</a>, <a href="https://www.paypal.com/" target="_blank">Paypal</a>, <a href="https://perfectmoney.com" target="_blank">PerfectMoney</a>, <a href="http://www.alertpay.com/" target="_blank">Alertpay</a> and <a href="https://www.paypal.com/us/mrb/">Credit Card</a>.  This is an old and stable program. If you want to earn your first <strong>cents</strong> online than you should definitely try this one. It really pays. However you won&#8217;t make real money from this. You can earn a little bit more by referring other people to this site (now we are talking dollars &#8211; not cents). Donkeymails has a 5 level referral program.</p>
<p style="padding-left: 60px;">Level 1 &#8211; 5%<br />
Level 2 &#8211; 4%<br />
Level 3 &#8211; 3%<br />
Level 4 &#8211; 2%<br />
Level 5 &#8211; 1%</p>
<p>The % represent your commission from the earnings your referrals get.</p>
<p>Why is Donkeymails better than other similar sites? Well, it has no minimum payout! There are lots of other sites which offer more money for the ads you view, but you can&#8217;t request the payout for your earnings whenever you want. You have to gather a big sum before you can request for payout. It can be 5, 10 or 100$. For a beginner (without rederrals) it&#8217;s almost impossible in most cases. If you choose Donkeymails you can request your payout once you earned your first cent (your payout system must be Liberty Reserve in this case). Another plus for this site is that you can quickly find out for yourself if this site pays or not. You don&#8217;t have to work months and months to get a payout and then find out that the program is a scam (which is truth in most other cases).</p>
<p>If you&#8217;re intrested and would like to try this program, click on the banner bellow. You can find more info in their site.</p>
<p style="text-align: center;"><a href="http://www.donkeymails.com/pages/index.php?refid=vyty"><img class=" aligncenter" style="border: 1px solid #959596;" title="Visit donkeymails.com" src="http://www.donkeymails.com/banner.gif" alt="donkeymails.com" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinypile.com/blog/donkeymails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Liberty Reserve?</title>
		<link>http://www.shinypile.com/blog/what-is-liberty-reserve/</link>
		<comments>http://www.shinypile.com/blog/what-is-liberty-reserve/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[liberty reserve]]></category>
		<category><![CDATA[libertyreserve]]></category>
		<category><![CDATA[lr]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment system]]></category>

		<guid isPermaLink="false">http://www.shinypile.com/blog/?p=13</guid>
		<description><![CDATA[Liberty Reserve is an account-based payment system where you can store value in U.S. dollars and transfer payments to others and receive payments from others. It is safe, reliable and confidential. Payments are irrevocable (meaning they cannot be reversed). Liberty Reserve is instant, real-time currency for international commerce. In just minutes, you can send and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Visit LibertyReserve" href="http://www.libertyreserve.com/?ref=U9129599" target="_blank"><img class="aligncenter" style="border: 1px solid #959596;" src="https://www.libertyreserve.com/en/banners/468-60-5.gif" alt="Liberty Reserve" /></a></p>
<p>Liberty Reserve is an account-based payment system where you can store value in U.S. dollars and transfer payments to others and receive payments from others. It is safe, reliable and confidential. Payments are irrevocable (meaning they cannot be reversed). Liberty Reserve is instant, real-time currency for international commerce. In just minutes, you can send and receive payments from anyone, anywhere on the globe! You can open account for free: <a href="http://www.libertyreserve.com/?ref=U9129599">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinypile.com/blog/what-is-liberty-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

